瀏覽次數(shù):86 次 更新時(shí)間:2020-06-18
輸入軸轉(zhuǎn)速 | 1480 | 五柱塞高壓往復(fù)泵 HS5P175 | |||||||||
泵轉(zhuǎn)速 | 148 | 185 | 210 | 240 | 270 | ||||||
柱塞直徑 | 額定壓力 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 |
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | |||||||
42 | 70 | 179.32 10.74 | 251 | 224.15 13.42 | 314 | 254.45 15.24 | 356 | 290.80 17.41 | 407 | 327.14 19.59 | 458 |
48 | 54 | 234.22 14.03 | 253 | 292.77 17.53 | 316 | 332.34 19.90 | 359 | 379.81 22.74 | 410 | 427.29 25.59 | 461 |
55 | 40 | 307.51 18.41 | 246 | 384.39 23.02 | 308 | 436.34 26.13 | 349 | 498.67 29.86 | 399 | 561.01 33.59 | 449 |
60 | 34 | 365.97 21.91 | 249 | 457.46 27.39 | 311 | 519.28 31.09 | 353 | 593.46 35.54 | 404 | 667.64 39.98 | 454 |
65 | 28 | 429.50 25.72 | 241 | 536.88 32.15 | 301 | 609.43 36.49 | 341 | 696.49 41.71 | 390 | 783.55 46.92 | 439 |
70 | 25 | 498.12 29.83 | 249 | 622.65 37.28 | 311 | 706.79 42.32 | 353 | 807.77 48.37 | 404 | 908.74 54.42 | 454 |
75 | 22 | 571.82 34.24 | 252 | 714.78 42.80 | 315 | 811.37 48.59 | 357 | 927.28 55.53 | 408 | 1043.19 62.47 | 459 |
80 | 19 | 650.61 38.96 | 247 | 813.26 48.70 | 309 | 923.16 55.28 | 351 | 1055.04 63.18 | 401 | 1186.92 71.07 | 451 |
85 | 17 | 734.48 43.98 | 250 | 918.09 54.98 | 312 | 1042.16 62.40 | 354 | 1191.04 71.32 | 405 | 1339.92 80.23 | 456 |
90 | 15 | 823.43 49.31 | 247 | 1029.28 61.63 | 309 | 1168.37 69.96 | 351 | 1335.29 79.96 | 401 | 1502.20 89.95 | 451 |
95 | 13 | 917.46 54.94 | 239 | 1146.82 68.67 | 298 | 1301.80 77.95 | 338 | 1487.77 89.09 | 387 | 1673.74 100.22 | 435 |
100 | 12 | 1016.58 60.87 | 244 | 1270.72 76.09 | 305 | 1442.44 86.37 | 346 | 1648.50 98.71 | 396 | 1854.56 111.05 | 445 |
120 | 8 | 1463.87 87.66 | 234 | 1829.84 109.57 | 293 | 2077.11 124.38 | 332 | 2373.84 142.15 | 380 | 2670.57 159.91 | 427 |
140 | 6 | 1992.49 119.31 | 239 | 2490.61 149.14 | 299 | 2827.18 169.29 | 339 | 3231.06 193.48 | 388 | 3634.94 217.66 | 436 |
156 | 5 | 2473.94 148.14 | 247 | 3092.42 185.17 | 309 | 3510.32 210.20 | 351 | 4011.79 240.23 | 401 | 4513.26 270.26 | 451 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch